| OUR 30 YEARS EXPERIENCE WILL HELP | PUT THAT SOLD SIGN IN YOUR YARD AND HELP WITH THE NEW SALE | ||
2002-2007
|
WE ARE WILLING TO DO WHAT IT TAKES TO PRESENT YOUR HOME TO ITS FULLEST.
|
||
|
|
|
||
|
|
|
||
![]() |
CLOSED FOR $370000.00
421 SAVANNAH TRACE: 4414 SQ.FT. INGROUND POOL |
||
| 357 DEEPTRAIL..0 DAYS ON MARKET..SALES PRICE: $159650.00 | |||
| 343 BROOKMEAD..SALES PRICE: $104500.00 | |||
|
|
LOT 97 SOUTHRIDGE DRIVE..SALES PRICE: $212450.00 | ||
|
|
2499 WIDGEON..SALES PRICE: $163900.00 | ||
|
|
991 ROEDEER DRIVE..SALES PRICE: $154900.00 | ||
|
|
2671 ELKMONT DRIVE..SALES PRICE: $104900.00 | ||
|
|
42 HARTFORD HEIGHTS..SALES PRICE: $153000.00 | ||
![]() |
Lot 103 Garland Hills....37 days on the market...Sales Price: $131500.00 | ||
![]() |
570 Christel Springs ....27 days on the market..sales price:$184759.00 | ||
|
|
934 DRUM LANE..SALES PRICE: $102982.00 | ||
|
|
416 SAVANNAH TRACE..SALES PRICE:$369900.00 | ||
|
|
431 MARTHA LANE..SALES PRICE: $177000.00 | ||
|
|
LOT 74 TYLERTOWN..SALES PRICE: $151718.00 | ||
|
|
Residential ML# 552686 Area 77 LP $119,900
285 Cherokee Trail |
||
|
|
1842 Timberline Drive...Sales price:105000.00 | ||
|
|
Lot 4 E McClardy..27 days on the market..$106500.00 | ||
|
|
3407 Oaklawn Drive..43 days on the market..$93000.00 | ||
|
|
255 Wooten Road..37 days on the market..Sales Price: $81200.00 | ||
|
|
336 Deepwood Trail..169 days on market..Sales Price:$170000.00..Needed lots of repairs | ||
|
|
2717 Lylewood Road..56 days on the market..$150000.00..Needed updating | ||
|
|
1333 McClardy Road..Sales price $188000.00 | ||
|
|
291 Leatherwood Bay Road...41 days on market..$150000.00 | ||
|
|
405 BRECKENRIDGE..SALES PRICE: 114000.00 | ||
|
|
2225 ROANOKE RD..SALES PRICE: $195000.00 | ||
|
|
207 Cody Court...Sales price: $165000.00 |
CLICK HERE TO THE NEXT PAGE OF SOLD LISTING